ជ្រើសរើសពណ៏ និងតំលៃ សូមចុច ភ្ជាប់ Telegram មកក្រុមការងារសំរាប់ពត៍មានបន្ថែម
Contact Us on TelegramEquipped with solenoid valve and transport roll for maximum comfort
Large battery compartment for all standard battery types
Home Base system
EASY-Operation Panel
Simple assignment of functions with operating elements in yellow
Available with straight or curved squeegees
Robust and durable control elements
| Technical data | |
| Drive type | Battery |
| Traction drive | Advance by brush rotation |
| Working width, brushes (mm) | 510 |
| Working width, vacuuming (mm) | 850 |
| Fresh/dirty water tank (l) | 50 / 50 |
| Theoretical area performance (m²/h) | max. 2040 |
| Practical area performance (m²/h) | 1200 |
| Battery (V/Ah) | 24 / 105 |
| Battery run time (h) | max. 3 |
| Power supply for battery charger (V) | 220 - 240 |
| Brush speed (rpm) | 155 |
| Brush contact pressure (g/cm²/kg) | 27,3 - 28,5 / 20 - 23 |
| aisle turning width (mm) | 1240 |
| Water consumption (l/min) | max. 2,3 |
| Sound pressure level (dB(A)) | 66 - 66 |
| Rated input power (W) | max. 1100 |
| Weight without accessories (kg) | 53 |
| Dimensions (L × W × H) (mm) | 1170 x 570 x 1025 |
No documents available.
50% Off
44% Off